Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM

Customization: Available
Application: Electronic, Instrument
Type: Current Transformer

Products Details

Basic Info.

Model NO.
TRBH-20-001
Phase
Single
Operation Condition
Indoor
Usage
Protection, Measurement
Winding Form
Small Fixed Type
Insulating Medium
Common Insulating Materials
Installation
Busbar Type
Voltage Transformation Principle
Electromagnetic Type
Advantage
OEM ODM Service
Feature
High Efficiency
Keyword
Wide Range
Shape
Support Custom
Package
Carton
Transport Package
Carton
Specification
TRBH-20
Trademark
TR
Origin
China
HS Code
850450
Production Capacity
1000000

Packaging & Delivery

Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
0.500kg

Product Description

Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
 
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
Applications and Definition
 
TR-BH and TR-SDH series current transformers are used in the protection test of GCS low-voltage pull-out switchgear and domino combined switchgear as well as high-power electrical equipment. They are suitable for the measurement and protection of electric energy in ac circuits with rated voltage of 0.66kV blow and rated frequency of 50Hz and 60Hz. This type of transformer has the characteristics of low price and good quality, high performance index, flexible installation mode and strong applicability, etc., and can also be customized according to user requirements.
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
 
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM
All series products are composed of the above two installation methods A and B, and the installation components are shipped by default.
Specifications
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-BH0.66-SX 150/5 5 2.5 2.5 -- -- 1
200/5 5 2.5 2.5 -- -- 1
250/5 5 2.5 2.5 -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
TR-BH0.66-20 200/5 5 3.7 2.5 2.5 2.5 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
TR-BH0.66-30 200/5 5 3.7 -- -- -- 1
250/5 5 3.7 -- -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-BH0.66-40 150/5 5 2.5 2.5 -- -- 1
200/5 5 2.5 2.5 -- -- 1
250/5 5 2.5 2.5 -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
TR-BH0.66-50 200/5 5 3.7 2.5 2.5 2.5 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
TR-BH0.66-60 200/5 5 3.7 -- -- -- 1
250/5 5 3.7 -- -- -- 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-BH0.66-80 300/5 5 5 -- -- -- 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
TR-BH0.66-100 600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
TR-BH0.66-120 800/5 10 10 -- -- -- 1
1000/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
TR-SDH0.66-30 150/5 2.5 -- -- -- -- 1
200/5 2.5 2 -- -- -- 1
250/5 5 5 2.5 2.5 2.5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-SDH0.66-40 150/5 5 1.5 -- -- -- 1
200/5 5 2.5 -- -- -- 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
TR-SDH0.66-50 200/5 5 5 2.5 2.5 2.5 1
250/5 5 5 5 5 5 1
300/5 5 5 5 5 5 1
400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
TR-SDH0.66-60 400/5 5 5 5 5 5 1
500/5 5 5 5 5 5 1
600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
TR-SDH0.66-80 600/5 5 5 5 5 5 1
750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
Physical Products Current Ratio Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-SDH0.66-100 750/5 10 10 10 10 10 1
800/5 10 10 10 10 10 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
TR-SDH0.66-120 1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 20 20 20 20 20 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
TR-SDH0.66-130 800/5 10 10 -- -- -- 1
1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
TR-SDH0.66-150 1000/5 10 10 10 10 10 1
1200/5 10 10 10 10 10 1
1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
Physical Products Current Ratio  Rated Secondary Load(VA) Number of Turns through core
1.0 Class 0.5 Class 0.5S Class 0.2 Class 0.2S Class
TR-SDH0.66-180 1500/5 10 10 10 10 10 1
2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
TR-SDH0.66-200 2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
TR-SDH0.66-220 2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
TR-SDH0.66-260 2000/5 20 20 20 20 20 1
2500/5 20 20 20 20 20 1
3000/5 20 20 20 20 20 1
4000/5 30 30 30 30 30 1
5000/5 30 30 30 30 30 1
6000/5 30 30 30 30 30 1
Tr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODMTr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODMTr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODMTr-Bh0.66-20 Factory Supplyhigh Quality Guide Rail Low Voltage 0.66kv Current Transformer OEM ODM







































 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours