Basic Info.
Size
Medium
Transport Package
Carton
Origin
Made in China
HS Code
8507802000
Product Description
Solar Energy Storage 5KWH 10KWH Power Wall Generator Lithium LiFePO4 Battery Pack BMS CAN RS485 for Home Energy Storage

Specification
Model | 100AH | 200AH |
Nominal Voltage | 51.2V | 51.2V |
Nominal Capacity | 100AH | 200AH |
Effciency | ≥96% | ≥96% |
lnner Resistance | 10mΩ | 7mΩ |
Cell Type | LiFePO4 | LiFePO4 |
Charge Voltage | 58.4V | 58.4V |
Standard Charging Current | 20A | 40A |
Max.Continuous Charging Current | 100A | 100A |
Standard Discharge Current | 20A | 40A |
Continuous Discharge Current | 100A | 100A |
Peak Discharge Current | 200A(3S) | |
Discharge Cut-off Voltage | 42V | |
Charge Temperature Range | 0~60°C | |
Discharge Temperature Range | -10°C~65°C | |
Storage Temperature Range | -5~40°C | |
Storaqe Humidity | 65±20%HR | |
Shell Material | SPCC | |
Net Weight | 42kg | 76kg |
Gross Weight | 53kg | 91kg |
Package Method | 1pcs per carton | |
Cycle Life | ≥6000 times | |
Self Discharge | 2% per month | |
SOC Indication | LED Light& LCD Screen | |
Communication Protocol | RS485/CAN |
Looking for Distributiors
We are the Factory and We are looking for business partner from wordwhile.
We welcome all countries distributiors agents wholesale and procurement.
Support small wholesale, order more, save more.