- Overview
- Product Description
- Technical Specifications
- Model Selection
- Panel Assembly
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Product Name: SFR-APF harmonic suppression automatic compensation Active Harmonic Filter

An increasing number of loads are non-linear, introducing harmonics into the power grid and thus significantly impairing the power quality. SFR-APF is an active harmonic filter that effectively reduces the unwanted harmonics.

Function | Specification | |
Measurement accuracy | Current | ≤1.0%(5%~120%In) |
Voltage | ≤0.5%(80%~120%Un) | |
Power | ≤2% | |
Power factor | ≤0.01 | |
Switching mode | Zero cross switching | |
Compensation operation | Working voltage | AC380V±20%, distortion rate ≤5% |
Comsumption | ≤5VA | |
Max working current | 1.35 X In | |
Switching inrush current | ≤3 X In | |
Host protection | Over voltage | 430V(can be set) |
Under voltage | 300V(can be set) | |
Harmonic exceeding | 0%~100% | |
Local protection | Over current | 0A~100A |
Over temperature | 55 ºC | |
Unbalance | 50% | |
Control setting | Control parameter | Target power factor, switching threshold, delay time etc. |
Peripheral unit parameters | Current transformer ratio | |
Network interface | Pluggable data line, internal network protocol | |
Mechanical installation | Outline dimension | W-71.5mm L-370mm, height is a according to different capacity |
Installation dimension | Distance of installation fixing holes:W-85mm*L-315MM | |
Weight | ≤6.5kg | |
Environment temperature | Working temperature | -15ºC~45ºC |
Storage temperature | -25ºC~55ºC | |
Altitude | ≤2000m | |
Standard | GB/T15575-2008 |
Transformer Capacity(kVA) | Capacity and Quantity of Active Power Filter(Three-phase Four-wire) | Capacity and Quantity of Active Power Filter(Three-phase Three-wire) |
200 | SFR-APF4-50/0.4 | SFR-APF3-50/0.4 |
250/315 | SFR-APF4-50/0.4 | SFR-APF3-75/0.4 |
400 | SFR-APF4-75/0.4 | SFR-APF3-75/0.4 |
500/630 | SFR-APF4-75/0.4 | SFR-APF3-100/0.4 |
800 | SFR-APF4-100/0.4 | SFR-APF3-150/0.4 |
1000 | SFR-APF4-100/0.4 | SFR-APF3-200/0.4 |
1250 | SFR-APF4-150/0.4 | SFR-APF3-250/0.4 |
1600 | SFR-APF4-200/0.4 | SFR-APF3-300/0.4 |
2000 | SFR-APF4-200/0.4 | SFR-APF3-400/0.4 |
2500 | SFR-APF4-300/0.4 | SFR-APF3-250/0.4 x 2 |






Q: Are you trading company or manufacturer ?
A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.