- Overview
- Product Description
- Product Parameters
- Company Profile
- Production Lines
- Test equipment
- Certifications
- Cases
- FAQ
Basic Info.
Model NO.
YJV22 YJV32 YJV42.
Conductor Material
Copper
Sheath Material
PVC
Insulation Material
XLPE
Material Shape
Round Wire
Range of Application
Power Transmission
Certification
ISO9001, CE, CCC
Brand
Qinfong
Voltage
6/10kv 8.7/15kv 19/33kv 26/35kv
Color
Black
Armored
Yes
Core
1-5
Transport Package
Drum
Trademark
QINFONG
Origin
China
HS Code
8544492100
Product Description
Voltage: 6/10KV,8.7/15KV,19/33KV,26/35KV
Model: YJV22 YJV32 YJV42...
Applications:
- Substation
- Administration of Power Supply
- Industrial plant
- Outdoor, underground, underwater
- Indoor and cable conduit
Advantages:
The advantages are mainly reflected in its good electrical conductivity, good corrosion resistance and oxidation resistance, maintenance and repair convenience.
Conductor shielding: Non-metallic semiconductor mixture
Insulation: Crosslinked polyethylene
Insulation shield: Non-metallic semiconductor mixture
Metal shield: Copper tape
Filler: Non-hygroscopic material
Binding: Moisture-proof non-woven fabric
Reinforcement: Steel tape armoring(To be customized)
Outer sheath: PVC/PE/LSZH
Physical property:
Conductor maximum operating temperature: 70ºC (PVC insulation), 90ºC (XLPE insulation)
Minimum operating temperature: -5ºC (PVC or LSZH sheath), -20ºC (PE sheath)
Short-circuit temperature (no more than 5 seconds) : 140ºC-160ºC (PVC insulation), 250ºC
3-Core Copper Conductor Cable(6/10KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20ºC) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×35 | 3.4 | 1.6 | 0.5 | 2.4 | 50 | 3500 | 0.524 | 154 | 151 |
3×50 | 3.4 | 1.8 | 0.5 | 2.5 | 53 | 4000 | 0.387 | 183 | 178 |
3×70 | 3.4 | 1.8 | 0.5 | 2.6 | 57 | 5000 | 0.268 | 225 | 215 |
3×95 | 3.4 | 2 | 0.5 | 2.7 | 60 | 5850 | 0.193 | 272 | 257 |
3×120 | 3.4 | 2 | 0.5 | 2.9 | 64 | 7150 | 0.153 | 310 | 290 |
3×150 | 3.4 | 2 | 0.5 | 3.0 | 68 | 8200 | 0.124 | 348 | 323 |
3×185 | 3.4 | 2.2 | 0.5 | 3.1 | 71 | 9300 | 0.0991 | 396 | 363 |
3×240 | 3.4 | 2.2 | 0.5 | 3.3 | 78 | 11500 | 0.0754 | 462 | 418 |
3×300 | 3.4 | 2.2 | 0.8 | 3.4 | 83 | 13550 | 0.0601 | 523 | 467 |
3×400 | 3.4 | 2.4 | 0.8 | 3.6 | 86 | 17400 | 0.047 | 582 | 515 |
3-Core Copper Conductor Cable(8.7/15KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20ºC) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×35 | 4.5 | 1.6 | 0.5 | 2.6 | 55 | 4100 | 0.524 | 154 | 151 |
3×50 | 4.5 | 1.8 | 0.5 | 2.7 | 57 | 4500 | 0.387 | 183 | 178 |
3×70 | 4.5 | 1.8 | 0.5 | 2.8 | 61 | 5500 | 0.268 | 225 | 215 |
3×95 | 4.5 | 2 | 0.5 | 2.9 | 66 | 6500 | 0.193 | 272 | 257 |
3×120 | 4.5 | 2 | 0.5 | 3.0 | 69 | 7600 | 0.153 | 310 | 290 |
3×150 | 4.5 | 2 | 0.5 | 3.1 | 73 | 8700 | 0.124 | 348 | 323 |
3×185 | 4.5 | 2.2 | 0.5 | 3.3 | 77 | 9950 | 0.0991 | 396 | 363 |
3×240 | 4.5 | 2.2 | 0.5 | 3.4 | 81 | 12200 | 0.0754 | 462 | 418 |
3×300 | 4.5 | 2.2 | 0.8 | 3.6 | 88 | 15000 | 0.0601 | 523 | 467 |
3×400 | 4.5 | 2.4 | 0.8 | 3.8 | 92 | 18500 | 0.047 | 582 | 515 |
3-Core Copper Conductor Cable(12/20KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20ºC) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×35 | 5.5 | 1.7 | 0.5 | 2.8 | 59 | 4300 | 0.524 | 154 | 151 |
3×50 | 5.5 | 1.8 | 0.5 | 2.9 | 62 | 5000 | 0.387 | 183 | 178 |
3×70 | 5.5 | 1.9 | 0.5 | 3.0 | 66 | 5800 | 0.268 | 225 | 215 |
3×95 | 5.5 | 1.9 | 0.5 | 3.2 | 68 | 7000 | 0.193 | 272 | 257 |
3×120 | 5.5 | 2 | 0.5 | 3.3 | 70 | 7850 | 0.153 | 310 | 290 |
3×150 | 5.5 | 2 | 0.5 | 3.4 | 74 | 9150 | 0.124 | 348 | 323 |
3×185 | 5.5 | 2.1 | 0.5 | 3.5 | 80 | 10500 | 0.0991 | 396 | 363 |
3×240 | 5.5 | 2.2 | 0.5 | 3.7 | 88 | 13550 | 0.0754 | 462 | 418 |
3×300 | 5.5 | 2.3 | 0.5 | 3.9 | 92 | 15850 | 0.0601 | 523 | 467 |
3×400 | 5.5 | 2.4 | 0.8 | 4.0 | 96 | 18300 | 0.047 | 582 | 515 |
3-Core Cable Copper Conductor(18/30KV, 19/33KV,26/35KV) | |||||||||
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20ºC) | Current Carrying Capacity(Ω/km) | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×50 | 8.0 | 2.2 | 0.8 | 3.2 | 75 | 6650 | 0.387 | 183 | 178 |
3×70 | 8.0 | 2.3 | 0.8 | 3.3 | 78 | 7650 | 0.268 | 225 | 215 |
3×95 | 8.0 | 2.4 | 0.8 | 3.5 | 83 | 8700 | 0.193 | 272 | 257 |
3×120 | 8.0 | 2.4 | 0.8 | 3.6 | 87 | 10700 | 0.153 | 310 | 290 |
3×150 | 8.0 | 2.5 | 0.8 | 3.7 | 90 | 11750 | 0.124 | 348 | 323 |
3×185 | 8.0 | 2.5 | 0.8 | 3.9 | 94 | 13500 | 0.0991 | 396 | 363 |
3×240 | 8.0 | 2.6 | 0.8 | 4.0 | 100 | 15500 | 0.0754 | 462 | 418 |
3×300 | 8.0 | 2.7 | 0.8 | 4.2 | 106 | 17800 | 0.0601 | 523 | 467 |





1. Is your company a factory or a trading company?
2. How does your company conduct quality control?
- We conduct strict control over the use of raw materials
- All details of the production process are closely watched by professional workers
- Quality Control Department monitors the whole process of production
- All products can only be delivered after the pass of the inspection by our own testing equipment
Sample is free and customers only need to pay for its delivery.
4. What is your minimum order quantity?
The minimum order quantity varies by product type, please contact us for confirmation.
5. Can you customize it?
Yes. Please provide the specific requirements.
6. How long is your production cycle?
Usually 7-20 days, depending on order quantity and specifications.