- Overview
- Product Description
- Product Parameters
- Exhibition
- Company Profile
Basic Info.
Model NO.
AHF
Installation
Wall-Mount, Frame-Mount
Transport Package
Wooden Case
Specification
can be customized
Trademark
ARK
Origin
China
Packaging & Delivery
Package Size
74.00cm * 54.00cm * 28.00cm
Package Gross Weight
50.000kg
Product Description






TYPE | Series 220V | Series 400V | Series 500V | Series 690V |
Max neutral wire current | 23A | 15A ,25A ,50A, 75A ,100A ,150A | 100A | 100A |
Nominal voltage | AC220V(-20%~+20%) | AC380V(-20%~+20%) | AC500V(-20%~+20%) | AC690V(-20%~+20%) |
Rated frequency | 50Hz±5% | |||
Network | Single phase | Three-phase three-wire/three-phase four-wire | ||
Response time | <40ms | |||
Harmonics filtering | 2th to 50th Harmonics,The number of compensation can be selected, and the range of single compensation can be adjusted | |||
Harmonic compensation rate | >92% | |||
Neutral line filtering capability | / | The filtering capacity of three-phase four-wire neutral line is 3 times of that of phase filtering | ||
machine efficiency | >97% | |||
Switching frequency | 32kHz | 16kHz | 12.8kHz | 12 .8kHz |
Feature selection | Deal with harmonics/Deal with harmonics and reactive power | Deal with harmonics/Deal with harmonics and reactive power/ Deal with harmonics and three-phase unbalance /Three options | ||
Numbers in parallel | No limitation. A single centralized monitoring module can be equipped with up to 8 power modules | |||
Communication methods | Two-channel RS485 communication interface (support GPRS/WIFI wireless communication) | |||
Altitude without derating | <2000m | |||
Temperature | -20~+50°C | |||
Humidity | <90% RH,The average monthly minimum temperature is 25ºC without condensation on the surface | |||
Pollution level | Below level 3 | |||
Protection function | Overload protection, hardware over-current protection, over-voltage protection, power failure protection, over-temperature protection, frequency anomaly protection, short circuit protection, etc | |||
Noise | <50dB | <60dB | <65dB | |
Installation | Rack/wall hanging | Rack | ||
Into the way of line | Back entry (rack type), top entry (wall-mounted) | Top entry | ||
Protection grade | IP20 |
