Basic Info.
Packaging & Delivery
Product Description
Product Name: Good quality SFR-L series power factor correction intelligent low voltage power distribution equipment capacitor bank
SFR-M series LV power capacitor module is designed for 0.4kV low voltage distribution network. It is used as a new generation of compensation module with functions of energy saving, reduction of line loss, power factor enhancement and improvement of power quality.

Features
*power factor correction
*harmonic voltage
*system capacity release and reduced system losses
Matching controller(must)
G indicateds three-phase total compensation
F indicates combined compensation


Function | Specification | |
Measurement accuracy | Current | ≤1.0%(5%~120%In) |
Voltage | ≤0.5%(80%~120%Un) | |
Power | ≤2% | |
Power factor | ≤0.01 | |
Switching mode | Zero cross switching | |
Compensation operation | Working voltage | AC380V±20%, distortion rate ≤5% |
Comsumption | ≤5VA | |
Max working current | 1.35 X In | |
Switching inrush current | ≤3 X In | |
Host protection | Over voltage | 430V(can be set) |
Under voltage | 300V(can be set) | |
Harmonic exceeding | 0%~100% | |
Local protection | Over current | 0A~100A |
Over temperature | 55 ºC | |
Unbalance | 50% | |
Control setting | Control parameter | Target power factor, switching threshold, delay time etc. |
Peripheral unit parameters | Current transformer ratio | |
Network interface | Pluggable data line, internal network protocol | |
Mechanical installation | Outline dimension | W-71.5mm L-370mm, height is a according to different capacity |
Installation dimension | Distance of installation fixing holes:W-85mm*L-315MM | |
Weight | ≤6.5kg | |
Environment temperature | Working temperature | -15ºC~45ºC |
Storage temperature | -25ºC~55ºC | |
Altitude | ≤2000m | |
Standard | GB/T15575-2008 |


Compensation mode | capacity(KVar) | Model | Application field |
Three-phase total compensation | 50 | SFR-MXD-50-P7/480 | It is used for many occasion with nonlinear load ,large harmonic ,such as frequency converter, intermediate frequency furnace,UPS power supply ,rolling mill and lighting and switching power supply. |
25+25 | SFR-MXD-2525-P7/480 | ||
40 | SFR-MXD-40-P7/480 | ||
20+20 | SFR-MXD-2020-P7/480 | ||
30 | SFR-MXD-30-P7/480 | ||
20+10 | SFR-MXD-2010-P7/480 | ||
20 | SFR-MXD-20-P7/480 | ||
10+10 | SFR-MXD-1010-P7/480 | ||
15 | SFR-MXD-15-P7/480 | ||
10+5 | SFR-MXD-1005-P7/480 | ||
10 | SFR-MXD-10-P7/480 | ||
Phase separation compensation | 30 | SFR-MXD-30-P7/280 | |
20 | SFR-MXD-20-P7/280 | ||
10 | SFR-MXD-10-P7/280 |





Q: Are you trading company or manufacturer ?
A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.