Basic Info.
Model NO.
WD-40
Type
Micro-Computer Control Automatic Diesel Generator
Installation Method
Open-Type
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Low Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
Self-Excited Alternator
Diesel Engine
Ricardo (Weifang)
Alternator
Marathon/Leroy-Somer/Wanding
Certificate
SGS/TUV/CE/ISO
Fuel Tank
Base Fuel Tank/External Fuel Tank
Color
Green/Customizable
Controller
Smartgen/Fortrust/Deepsea
Transport Package
Cling Film/Wooden Box/Galvanized Steel Box
Trademark
Wanding Power/OEM
Origin
China
HS Code
8502120000
Production Capacity
3000set/Year
Product Description
Product Description
Wanding Weifang Ricardo series, Mature products, excellent quality, and advanced technology further enhance the stability and reliability, while maintaining a high cost performance, making it a wise choice for backup power, product power range covers 35KVA~500KVA. Click inquiry for more information.


Product Parameters
WANDING Weifang Ricardo series main technical parameter list | ||||||||
WANDING Weifang Ricardo series | Unit power KW/KVA | Diesel model | Diesel power prime/stand-by KW | Number of cylinder | Minimum Fuel Extinction Rate g/(kW.h) | Diesel engine form | Weight (kg) | Unit Dimensions (mm) |
WD-30 | 30/37.5 | ZH4100 | 30.1 | 4 | 210 | Naturally aspirated | 518 | 1650*630*1040 |
WD-50 | 50/62.5 | R4105ZD | 56 | 4 | 210 | Pressurized | 648 | 1740*590*1100 |
WD-75 | 75/93.75 | R6105ZD | 84 | 6 | 210 | Pressurized | 1000 | 2100*720*1100 |
WD-100 | 100/125 | R6105AZLD | 121 | 6 | 210 | Supercharged intercooling | 1000 | 2100*720*1200 |
WD-120 | 120/150 | R6105IZLD | 132 | 6 | 210 | Supercharged intercooling | 1000 | 2300*720*1200 |
WD-150 | 150/187.5 | R6110ZLD | 170.5 | 6 | 210 | Supercharged intercooling | 1030 | 2450*720*1200 |
WD-200 | 200/250 | SH6126ZLD | 255 | 6 | 210 | Supercharged intercooling | 1708 | 2780*870*1420 |
WD-250 | 250/312.5 | SH615 | 308 | 6 | 210 | Supercharged intercooling | 1708 | 2780*870*1420 |
WD-300 | 300/375 | SH618ZLD | 408 | 6 | 210 | Supercharged intercooling | 1900 | 2900*1000*1500 |
WD-350 | 350/437.5 | SH618ZLD | 408 | 6 | 210 | Supercharged intercooling | 1900 | 2900*1000*1500 |
WD-400 | 400/500 | SHWP12ZLD | 458 | 6 | 210 | Supercharged intercooling | 2200 | 3200*1100*1600 |







Optional Alternator

About Us


Hunan Wanding Intelligent Technology Co., Ltd. was established in 2019. its affiliated unit is [Changsha Wanding Electromechanical Equipment Co., Ltd.] established in 2009.
Fourteen years we only focus on one thing - to bring the most worry-free solutions for customers who need electricity, not just the production and sales of diesel generator sets, as the largest genset factory in central China our company is a manufacture integrating design, manufacturing, installation, environmental protection and noise reduction, sales and technical services..
With modern production technology, excellent manufacturing technology, perfect quality management system, and professional after-sales service team, We have received accolades from customers all over the world.
Our Factory


Foreign project

Other recommended series

Our Office


Delivery picture


