Basic Info.
Model NO.
BAM
Certification
ISO9001:2000, CCC
Form
All- packaged Type
Operation Voltage
High Voltage
Size
1 Uint
Application Range
Textile
Shell Material
Steel Plate
Shell Protection Grade
IP30
Brand
Sanhe
Transport Package
Plywood Carton
Specification
100kvar
Trademark
sanhe
Origin
Shenzhen
HS Code
8537209000
Production Capacity
5000
Product Description
Introduction
High Voltage Shunt Capacitor is reactive power compensation unit of simple,economic and reliable,which can improve power grid PF,decrease of voltage loss and loss and improve power distribution ability.
In the power grid, electrical power is supplied to the user by the way of the sine wave voltage and current. However, if there are such as rectifiers, frequency converters, electric arc furnace and other non-linear load access,it will produce a large number of high harmonic currents to make system voltage and current waveform distortion,which results in harmonic pollution of power systems and harm power equipment and electrical equipment. Therefore, when the harmonic current exceeds the relevant standards, you can use the AC filter capacitor and other components combined as filter compensation module to absorb high harmonics and conduct reactive power compensation.
Feature
Low loss of medium
High level of explosion-proof enclosures
Insulating oil meets environmental requirements
The capacitance value varies little with temperature;
Withstand fault current under 10kA
Built-in discharge resistor, when removed from the power supply, the capacitor can make the remaining voltage within 5 minutes from the UN under 50V
Usage Condition
Altitude: not more than 1000m
Ambient Temperature: (- 40 ~ +50) ºC;
Non-corrosive gas and steam, no conductive or explosive dust; no violent vibration;


High Voltage Shunt Capacitor is reactive power compensation unit of simple,economic and reliable,which can improve power grid PF,decrease of voltage loss and loss and improve power distribution ability.
In the power grid, electrical power is supplied to the user by the way of the sine wave voltage and current. However, if there are such as rectifiers, frequency converters, electric arc furnace and other non-linear load access,it will produce a large number of high harmonic currents to make system voltage and current waveform distortion,which results in harmonic pollution of power systems and harm power equipment and electrical equipment. Therefore, when the harmonic current exceeds the relevant standards, you can use the AC filter capacitor and other components combined as filter compensation module to absorb high harmonics and conduct reactive power compensation.
Feature
Low loss of medium
High level of explosion-proof enclosures
Insulating oil meets environmental requirements
The capacitance value varies little with temperature;
Withstand fault current under 10kA
Built-in discharge resistor, when removed from the power supply, the capacitor can make the remaining voltage within 5 minutes from the UN under 50V
Usage Condition
Altitude: not more than 1000m
Ambient Temperature: (- 40 ~ +50) ºC;
Non-corrosive gas and steam, no conductive or explosive dust; no violent vibration;
Model | Dimension | Weight (kg) | Fuse | |||
W | h1 | h2* | H | |||
BAM6.6/√3-30-1(W) | 138 | 90 | 223(223) | 140 | 14 | NO |
BAM11/√3-30-1(W) | 138 | 90 | 223(303) | 140 | 14 | NO |
BAM6.6/√3-50-1(W) | 138 | 90 | 223(223) | 180 | 18 | NO |
BAM11/√3-50-1(W) | 138 | 90 | 223(303) | 180 | 18 | NO |
BAM6.6/√3-100-1(W) | 138 | 120 | 223(223) | 270 | 23 | NO |
BAM11/√3-100-1(W) | 138 | 120 | 223(303) | 270 | 23 | NO |
BAM6.6/√3-134-1(W) | 138 | 120 | 223(223) | 350 | 28 | NO |
BAM11/√3-134-1(W) | 138 | 120 | 223(303) | 340 | 27 | NO |
BAM6.6/√3-150-1(W) | 138 | 120 | 223(223) | 380 | 31 | NO |
BAM11/√3-150-1(W) | 138 | 120 | 223(303) | 370 | 30 | NO |
BAM6.6/√3-167-1(W) | 138 | 120 | 223(223) | 410 | 34 | NO |
BAM11/√3-167-1(W) | 138 | 120 | 223(303) | 400 | 33 | NO |
BAM6.6/√3-200-1(W) | 138 | 120 | 223(223) | 490 | 37 | YES |
BAM11/√3-200-1(W) | 138 | 120 | 223(303) | 480 | 36 | YES |
BAM6.6/√3-250-1(W) | 138 | 200 | 223(223) | 600 | 45 | YES |
BAMr11/√3-250-1(W) | 138 | 200 | 223(303) | 580 | 43 | YES |
BAM12/√3-250-1(W) | 138 | 200 | 223(303) | 590 | 44 | YES |
BAM6.6/√3-267-1(W) | 138 | 200 | 223(223) | 620 | 45 | YES |
BAM11/√3-267-1(W) | 138 | 200 | 223(303) | 600 | 43 | YES |
BAM12/√3-267-1(W) | 138 | 200 | 223(303) | 610 | 44 | YES |
BAM6.6/√3-300-1(W) | 178 | 200 | 223(223) | 540 | 50 | YES |
BAM11/√3-300-1(W) | 178 | 200 | 223(303) | 520 | 48 | YES |
BAM12/√3-300-1(W) | 178 | 200 | 223(303) | 530 | 49 | YES |
BAM6.6/√3-334-1(W) | 178 | 200 | 223(223) | 620 | 58 | YES |
BAM11/√3-334-1(W) | 178 | 200 | 223(303) | 600 | 55 | YES |
BAM12/√3-334-1(W) | 178 | 200 | 223(303) | 610 | 56 | YES |
BAM6.6/√3-400-1(W) | 178 | 200 | 223(223) | 720 | 66 | YES |
BAM11/√3-400-1(W) | 178 | 200 | 223(303) | 700 | 65 | YES |
BAM12/√3-400-1(W) | 178 | 200 | 223(303) | 710 | 64 | YES |
BAM6.6/√3-500-1(W) | 178 | 200 | 223(223) | 870 | 78 | YES |
BAM11/√3-500-1(W) | 178 | 200 | 223(303) | 830 | 75 | YES |
BAM12/√3-500-1(W) | 178 | 200 | 223(303) | 860 | 77 | YES |


