Basic Info.
Model NO.
VG-007
Type
Self-Starting Diesel Generator
Installation Method
Fixed
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
1500rpm
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Alternator Type
Brushless
Technical
The Introduction of Germany Technology
One-Stop Service
More Than 16 Years Old Factory
After-Sales Service Provided
Overseas Service Provided
Certificate
CCC, CE, RoHS, UL, ISO.SGS
Factory Address
Jian Road Fuan City, Fujian, China
Competitive
Top1 Generator Machinery Factory
Place of Origin
Fuan City--- The Original Place of Generator and M
Transport Package
Plywood /Styrofoam Case
Specification
CE, GS, ISO9000
Trademark
EMEAN/OEM
Origin
China
HS Code
85021200
Production Capacity
1000PCS/Per Month
Packaging & Delivery
Package Size
3800.00cm * 1250.00cm * 2000.00cm
Package Gross Weight
2750.000kg
Product Description

Diesel Generator Catalogue Linking | |||
2-6kw diesel generator | Power by Ricardo | Power by Cum-mins | Power by Per-kin |
Power by Per-kins | Power by Yangdong | Power by Yuchai | Power by Deutz |
Generator Set Technical Specification | ||||||||
Generator Set | DEUTZ Engine | Alternator | ||||||
Genset model | Prime power | Standby power | Fre. | Engine Model | Power | Alternator Model | ||
KW | KVA | KW | KVA | HZ | kw | |||
GF/GFS-D20KW | 20 | 25 | 22 | 27.5 | 50 | D226B-3D | 30 | PI144E |
GF/GFS-D24KW | 24 | 30 | 26.4 | 33 | 50 | D226B-3D | 30 | PI144G |
GF/GFS-D40KW | 40 | 50 | 44 | 55 | 50 | WP4D66E200 | 60 | UCI224D |
GF/GFS-D50KW | 50 | 62.5 | 55 | 68.75 | 50 | WP4D66E200 | 60 | UCI224E |
GF/GFS-D68KW | 68 | 85 | 74.8 | 93.5 | 50 | WP4D100E200 | 90 | UCI224G |
GF/GFS-D80KW | 80 | 100 | 88 | 110 | 50 | WP4D100E200 | 90 | UCI274C |
GF/GFS-D90KW | 90 | 112.5 | 99 | 123.75 | 50 | WP4D118E200 | 100 | UCI274D |
GF/GFS-D100KW | 100 | 125 | 110 | 137.5 | 50 | WP6D132E200 | 120 | UCI274D |
GF/GFS-D120KW | 120 | 150 | 132 | 165 | 50 | WP6D152E200 | 138 | UCI274F |
GF/GFS-D24KW | 24 | 30 | 26.4 | 33 | 60 | D226B-3D | 37 | P1144E |
GF/GFS-D30KW | 30 | 37.5 | 33 | 41.25 | 60 | D226B-3D | 37 | PI144G |
GF/GFS-D34KW | 34 | 42.5 | 37.4 | 46.75 | 60 | TD226B-3D | 51 | PI144H |
GF/GFS-D40KW | 40 | 50 | 44 | 55 | 60 | TD226B-3D | 51 | PI144J |
GF/GFS-D50KW | 50 | 62.5 | 55 | 68.75 | 60 | WP4D66E201 | 60 | UCI224D |
GF/GFS-D80KW | 80 | 100 | 88 | 110 | 60 | WP4D100E201 | 90 | UCI224G |
GF/GFS-D90KW | 90 | 112.5 | 99 | 123.75 | 60 | WP4D118E201 | 108 | UC274C |
GF/GFS-D96KW | 96 | 120 | 105.6 | 132 | 60 | WP4D118E201 | 108 | UC274C |
GF/GFS-D100KW | 100 | 125 | 110 | 137.5 | 60 | WP6D132E201 | 120 | UCI274D |
GF/GFS-D120KW | 120 | 150 | 132 | 165 | 60 | WP6D158E201 | 144 | UCI274E |
GF/GFS-D128KW | 128 | 160 | 140.8 | 176 | 60 | WP6D158E201 | 144 | UCI274E |
GF/GFS-D140KW | 140 | 175 | 154 | 192.5 | 60 | WP6D180E201 | 180 | UCI274E |
Good factory Supplier save you time and money and help your win market | |||
Color & Brand | OEM welcomed. HS NO. reference:8502120000 | ||
MOQ (small Qty accept) | 5-50-500-1000-5000-10000-50000 pcs depend on different sizes, items, and categories. MIN and SMALL quantity accept | ||
Price (Factory Lowest price) | we are factory( our factory address for you check: Ji'an ROAD FUAN CITY, FUJIAN, CHINA), ensure lowest price and good quality and best service for you, we best service 24 hours online. | ||
Production time | General 25-30 days , biggest order depend on the quantity | ||
Package details | Inside styrofoam packing, outside plywood package. | ||
Usage | Municipal machinery,Marine, Field system total workshop, Factory, minefield | ||
Warm Tips | |










