Basic Info.
Core
Core-type Transformer
Cooling Method
Dry-type Transformer
Winding Type
Separated Winding Transformer
Certification
ISO9001-2000, ISO9001, CCC
Usage
Single-phase Transformer
Frequency Characteristics
Low Frequency
Shape of Core
Ring
Brand
OEM
Filter Harmonic Reactor Feature
Electrical Harmonic Filter Reactor
Shunt Reactor Type
Dry Type
Shunt Reactor Function
Shunt Reactor Protect Power Capacitor
Material Core
Cold Roller Silicon Steel Sheet
Material
Aluminum Band/Copper Wire
Function
Inverter Output Protect
Frame
Silicon Steel
Output
DC Speed Regulator
Insulation Grade
F.H
Pressure Drop
2%-1%
Power Adapter
0.75~450kw
Transport Package
Pallet
Specification
CE ROHS
Trademark
JUNKE
Origin
Zhejiang Yueqing
HS Code
85362000
Production Capacity
100000PC/Month
Product Description
inverter incoming reactor for VFD
According to the different core materials, the special output reactor for frequency converter can be divided into the following two types:
1. Special output reactor for iron core inverter
When the carrier frequency of the frequency converter is less than 3kHz, the special output reactor of the core type frequency converter is used.
2. Special output reactor of ferrite inverter
When the carrier frequency of frequency converter is less than 6KHz, the special output reactor of ferrite type frequency converter is used.
Effect
1. Effectively reduce the high DV / dt output of IGBT and prolong the life of motor;
2. Restrain the harmonic interference of inverter output;
3. Compensate the influence of long line distributed capacitance and extend the transmission distance (the maximum allowable motor cable length mainly depends on the switching frequency and output voltage of the drive device);
4. Reduce the frequency converter noise;
According to the different core materials, the special output reactor for frequency converter can be divided into the following two types:
1. Special output reactor for iron core inverter
When the carrier frequency of the frequency converter is less than 3kHz, the special output reactor of the core type frequency converter is used.
2. Special output reactor of ferrite inverter
When the carrier frequency of frequency converter is less than 6KHz, the special output reactor of ferrite type frequency converter is used.
Effect
1. Effectively reduce the high DV / dt output of IGBT and prolong the life of motor;
2. Restrain the harmonic interference of inverter output;
3. Compensate the influence of long line distributed capacitance and extend the transmission distance (the maximum allowable motor cable length mainly depends on the switching frequency and output voltage of the drive device);
4. Reduce the frequency converter noise;
reator type | power adapter | rated rurrent A | pressure drop MH | Insulation Grade | outside size | mounted size | hole |
DCL-8 | 0.75 | DCL-8 | 10.6 | F.H | 100*120*85 | 84*70 | 5 |
DCL-10 | 4 | DCL-10 | 6.37 | 100*120*85 | 84*70 | 5 | |
DCL-15 | 5.5 | DCL-15 | 4.25 | 100*120*85 | 84*70 | 5 | |
DCL-20 | 7.5 | DCL-20 | 3.18 | 100*120*85 | 84*70 | 5 | |
DCL-30 | 11 | DCL-30 | 2.12 | 140*110*170 | 70*65 | 6 | |
DCL-40 | 15 | DCL-40 | 1.6 | 140*110*170 | 70*65 | 6 | |
DCL-50 | 18 | DCL-50 | 1.27 | 140*110*170 | 70*65 | 6 | |
DCL-60 | 22 | DCL-60 | 1.06 | 140*110*170 | 70*65 | 6 | |
DCL-80 | 30 | DCL-80 | 0.79 | 140*110*170 | 70*65 | 6 | |
DCL-110 | 37 | DCL-110 | 0.56 | 140*150*170 | 70*85 | 8 | |
DCL-120 | 45 | DCL-120 | 0.53 | 140*150*170 | 70*85 | 8 | |
DCL-150 | 55 | DCL-150 | 0.42 | 140*150*170 | 70*85 | 8 | |
DCL-200 | 75 | DCL-200 | 0.32 | 140*160*215 | 70*95 | 8 | |
DCL-250 | 93 | DCL-250 | 0.25 | 140*160*215 | 70*95 | 8 | |
DCL-300 | 132 | DCL-300 | 0.21 | 160*170*260 | 84*110 | 8 | |
DCL-400 | 160 | DCL-400 | 0.16 | 160*170*260 | 125*120 | 10 | |
DCL-450 | 187 | DCL-450 | 0.14 | 160*170*260 | 125*120 | 10 | |
DCL-500 | 200 | DCL-500 | 0.127 | 210*210*290 | 125*120 | 10 | |
DCL-600 | 250 | DCL-600 | 0.11 | 210*210*290 | 125*120 | 10 | |
DCL-800 | 315 | DCL-800 | 0.08 | 210*210*290 | 125*120 | 10 | |
DCL-1000 | 400 | DCL-1000 | 0.063 | 210*230*290 | 125*130 | 12 | |
DCL-1100 | 450 | DCL-1100 | 0.06 | 230*250*320 | 125*130 | 12 |





