- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Packaging & Delivery
15 days (6 - 10 Sets)
To be negotiated ( > 10 Sets)
Product Description
Welding tester is a resistance welding tester developed by us, the main components are imported to ensure the reliability and stability of the product. Through the digital acquisition and monitoring of key values in the welding process, it realizes the real-time acquisition, display, over-limit alarm and network communication of welding current and other key values of single resistance welding equipment or multiple resistance welding equipment in the welding process, as well as records, analyses and history tracing of the data, so as to achieve the purpose of regulating welding operation and improving welding quality.
Power Supply Specifications:
Model | HD-100B | HD-400B | |
Supply Voltage | AC 220V | ||
Measurement model | AC type / AC inverter type / DC inverter type / energy storage type / transistor type | ||
Number Of Welding Norms | 32 Group Norms | ||
Measurement Range | Current Range | 0.1 - 199KA | |
Voltage Range | / | 0.1 - 20V | |
Power Range | / | 0.1 - 300KW | |
Power On Time | 1 - 6000ms | ||
Conuction Angle | 1% - 100% | / | |
Displacement Range | / | Depending on sensor range (24V supply, 0-10V output) | |
Pressure Range | / | Depending on sensor range (24V supply, 0-10V output) | |
Data Storage | / | Stand-alone 500W bar / upper system unlimited | |
Current Accuracy | ≤1% | ||
External Communication Protocol | RS-232/RS-485/Ethernet(Tcp-IP) | ||
Supported Languages | Chinese/English | Chinese/English/Japanese | |
Size | 75*195*179.69mm | 242*200*95mm | |
Operating Temperature | / | -15-50ºC | |
Ambient Temperature | / | Ambient Temperature |




Ur Welder 's creative team has more than ten years of experience in resistance welding industry, and now we have formed a strong R&D team with professors and doctors as the core. Ur Welder insists on investing a large amount of R&D funds every year to maintain the competitiveness of its products and to ensure the leading technical R&D strength.