- Overview
- Product Description
- Product Parameters
- Exhibition
- Company Profile
Basic Info.
Model NO.
SVG
Trademark
ARK
Origin
China
Product Description






TYPE | Series 220V | Series 400V | Series 500V | Series 690V |
Max neutral w ire current | 5KVar | 10KVar15KVar/ 35KVar/50KVar/ 75KVar/100KVar | 90KVar | 120KVar |
Nominal voltage | AC220V(-20%~+20%) | AC380V(-20%~+20%) | AC500V(-20%~+20%) | AC690V(-20%~+20%) |
Rated frequency | 50Hz±5% | |||
Network | Single phase | Three-phase three-wire/three-phase four-wire | ||
Response time | <10ms | |||
Reactive power compensation rate | >95% | |||
Machine efficiency | >97% | |||
Switching frequency | 32kHz | 16kHz | 12.8kHz | 12.8kHz |
Feature selection | Deal with harmonics/Deal with harmonics and reactive power | Deal with harmonics/Deal with harmonics and reactive power/ Deal with harmonics and three-phase unbalance /Three options | ||
Numbers in parallel | No limitation. A single centralized monitoring module can be equipped with up to 8 power modules | |||
Communication methods | Two-channel RS485 communication interface (support GPRS/WIFIwireless communication) | |||
Altitude w ithout derating | <2000m | |||
Temperature | -20~+50°C | |||
Humidity | <90% RH,The average monthly minimum temperature is 25 without condensation on the surface | |||
Pollution level | Below level 3 | |||
Protection function | Overload protection, hardware over-current protection, over-voltage protection, power grid voltage imbalance protection, power failure protection, over-temperature protection, frequency anomaly protection, short circuit protection, etc | |||
Noise | <50dB | <60dB | <65dB | |
Installation | Rack/wall hanging | Rack | ||
Into the way of line | Back entry (rack type), top entry (wall-mounted) | Top entry | ||
Protection grade | IP20 |

