Basic Info.
Model NO.
BZS-30KW
Output Power
>1000W
Certification
CE, G83 and G59, Ce, SAA
Brand
Bangzhao or OEM
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Output Wave Form
Pure Sine Wave
Product Type
DC to AC
Apply for
Solar System
MPPT`
200-820V
Waterproof
IP20
Application
Solar Energy System
Transport Package
Honeycomb Box
Specification
CE
Trademark
BANGZHAO OR OEM
Origin
China
HS Code
8504403090
Production Capacity
9999PCS
Product Description
PV Grid-Connected Inverter Features:
- Using IGBT module with stable performance and powerful protection function
- Advanced MPPT(Maximum power point tracking) technology, MPPT efficiency 99%
- Double ways of MPPT input, higher conversion efficiency up to 98%
- Wide DC input voltage range
- High reliability due to complete protection and warning function
- Big Color LCD touch screen display,easy to operation and set up parameters conveniently
- Have passed CE, AS4777, AS3100, G83, G59 certifications, in accordance with international standards
- Quick and easy installation
- Designed to suitable for critical grid environment
- RS232/485 communication,multi communication interface can be selected
PV Grid-Connected Power System
PV grid-connected power system includes PV modules, grid-connected inverter, meter and power switch board. The PV modules convert the solar energy to the DC power, then the grid-connected inverter the DC power to the sine wave AC power which has the same frequency and phase with the grid voltage. The AC power feed in the grid partly and the other powers supply the local loads.
BZS-25KW/30KW Three Phase
Model | BZS-25KW | BZS-30KW | |
DC Input | MPPT Voltage Range | DC200~820V | |
Max. DC Voltage | 850VDC | ||
Rated DC Voltage | 620V | ||
Start Voltage | 400V | ||
Recommended PV Array Open Circuit Voltage | 620V | ||
Control System | MPPT | ||
Number of MPPT Tracker | 1/2 | ||
AC Output | Rated Output Power | 25KW | 30KW |
Rate Grid Voltage | AC380V(Grid Voltage) | ||
Grid Voltage range | AC 342~418V (3 phase) | ||
Normal Grid Frequency | 50/60Hz(Grid Frequency) | ||
Phases | 3 phase 4 wire | ||
Power Factor | > 0.95 | ||
Current THD | At rated power and in the sine wave <5% | ||
Control System | PWM | ||
Anti-islanding | ≤0.5 sec | ||
Output Overload | 100% | ||
Max. Efficiency | 98% | ||
Euro Efficiency | 96.4% | ||
Structure | Protection Class | IP65 | |
Cooling system | Natural cooling | ||
Noise | < 50dB | ||
Data Interfaces | External RS232C/RS485 | ||
Web Module(Option) | RS232C to TCP/IP | ||
Display | LCD | ||
Dimensions(W*H*D) | 450*640*700MM | 450*640*700MM | |
Weight | 97kgs | 110kgs | |
Protection | Inverter | Input overvoltage, output short circuit, overheat, output DC component. | |
Grid | Anti-islanding, over/under voltage of grid, over/under frequency of grid. | ||
Environment | Environment | No corrosion gas, flammable gas, oil mist, dust etc. | |
Operation temperature | -10°C~40°C(50°C) | ||
Stored temperature | -20°C~65°C | ||
Relative humidity | 0~100% (Do not wet with dew) | ||
Warranty | 3 years | ||
CE-Standards Complied | CE-Standards Complied: EN61000-6-2, EN61000-6-4(EMC), EN61558-1, EN61558-2-17, EN50178, EN61000-1 | ||
Certifications | CE. ISO9001:2000 |
Company Information
Packaging & Shipping
Contact Information